608 2RS Single Row Radial Bearing (SKF, NTN, FAG 2RSR, KOYO, NSK VV)
| Brand Name |
koyo |
| Model Number |
608 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Details
| Cage Type | Stamped Steel |
| Ab - Cage-Cone Frontface Clearance | 2 mm |
| Cg - Geometry Factor | 0.0398 |
| Aa - Cage-Cone Backface Clearance | -0.3 mm |
| da - Cone Frontface Backing Diameter | 21 mm |
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 2170 lbf |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3270 N |
| C90 - Dynamic Radial Rating (90 million revolutions)5 | 5530 N |
| B - Cone Width | 12.000 mm |
| Series | 30203 |
Company Profile
| Worktime |
86-510-85310188 |
| Phone |
86-510-85310186 |
| Fax |
86-510-85310187 |