Timken 350 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFCE203 |
Bore Diameter (mm) | 17 |
d | 17 mm |
H3 | 62 mm |
e | 2 mm |
s | 12,7 mm |
A | 18 mm |
A1 | 8 mm |
B1 | 31 mm |
D1 | 29 mm |
J | 78 mm |
L | 100 mm |
N | 9 mm |
W | 2 mm |
Thread (G) | M6x1 |
A2 | 16,3 mm |
Weight | 0,6 Kg |
Basic dynamic load rating (C) | 12,8 kN |
Timken Tapered Roller Bearing 350 Cone
Brand Name | Timken |
Model Number | 350 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |