Nachi 7306BMU bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 25880/25821 |
Dimensione (mm) | 36.487x73.025x23.812 |
Marchio | Fersa |
Diametro del foro (mm) | 36,487 |
Diametro esterno (mm) | 73,025 |
Larghezza (mm) | 23,812 |
d | 36,487 mm |
D | 73,025 mm |
7306BMU Nachi Angular Contact 30mm x 72mm x 19mm Brass Cage C3 Japan Ball Bearin
Brand Name | Nachi |
Model Number | 7306BMU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |