Swag Control Arm -/Trailing Arm Bush 20 92 3359
| Model Number |
20 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Details
| G1 - Heat Generation Factor (Roller-Raceway) | 7.6 |
| Series | 07000 |
| Bearing Weight | 0.10 Kg |
| R - Cone Backface To Clear Radius1 | 1.520 mm |
| Aa - Cage-Cone Backface Clearance | 0 mm |
| G2 - Heat Generation Factor (Rib-Roller End) | 7.07 |
| Ab - Cage-Cone Frontface Clearance | 2 mm |
| Design Units | Imperial |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 1700 lbf |
| K - Factor7 | 1.45 |
Company Profile
| Worktime |
86-510-85310188 |
| Phone |
86-510-85310186 |
| Fax |
86-510-85310187 |